HABASCO CANE FURNITURE FABRICS - BAND A ( The colours shown are meant as a guide only and should not be taken as exact colour representations ) | ||||
![]() | ||||
Honey<Aztec>Mink | California Peach | Eden | Emma | Halcyon Ruby |
![]() | ||||
Malta Palm | Montpellier | Orchid | Plain Linen Natural | Prism |
![]() | ||||
Hastings Blue | Kotaburu Maize | Laser Ochre | Madras | Meadow |
![]() | ||||
Quartz | Ragazza | Rhodes Natural | Skye Chintz | Toulouse |
HABASCO CANE FURNITURE FABRICS - BAND B ( The colours shown are meant as a guide only and should not be taken as exact colour representations ) | ||||
![]() | ||||
Ash | Beech | Botswana Gold | Botswana Mink | Botswana Stone |
![]() | ||||
Milton Mocha | Poppy | Regal Chocolate | Riviera Camel | Riviera Duck Egg |
![]() | ||||
Chenille Taupe | Dundee | Fall | Fleur | Leamington |
![]() | ||||
Salisbury | Sirya Plain | Sirya Patterned | Twilight | |


































































