Amber
| Item | Ref No. | Width | Depth | Height |
| Chair: | 17/751/CHG | 77cm | 90cm | 95cm |
| Sofa: | 17/751/SHG | 129cm | 90cm | 95cm |
| 3 Seater: | 17/751/S3HG | 186cm | 90cm | 95cm |
| Table: | 17/751/THG | 79cm | 47cm | 45cm |
| Side Table: | 17/751/STHG | 51cm | 51cm | 53cm |
| Footstool: | 17/751/FSHG | 60cm | 48cm | 48cm |
Ref: Amber
Baron Honey
| Item | Ref No. | Width | Depth | Height |
| Chair: | 57/001/CH | 67cm | 63cm | 94cm |
| Sofa: | 57/001/SH | 127cm | 63cm | 94cm |
| Table: | 57/001/TH | 75cm | 46cm | 45cm |
| Chaise: | 57/006 | 141cm | 70cm | 90cm |
Ref: Baron Honey
Duke
| Item | Ref No. | Width | Depth | Height |
| Chair: | 17/731/C | 79cm | 93cm | 97cm |
| Sofa: | 17/731/S | 135cm | 93cm | 97cm |
| Table: | 17/731/T | 79cm | 47cm | 45cm |
| Side Table: | 17/731/ST | 51cm | 51cm | 53cm |
| Footstool: | 17/731/FS | 60cm | 48cm | 48cm |
Ref: Duke
Churchill
| Item | Ref No. | Width | Depth | Height |
| Chair: | 17/659/C | 96cm | 87cm | 103cm |
| Sofa: | 17/659/S | 150cm | 87cm | 103cm |
| Table: | 17/659/T | 80cm | 49cm | 46cm |
| Side Table: | 17/659/ST | 52cm | 52cm | 56cm |
| Footstool: | 17/659/FS | 60cm | 48cm | 48cm |
Ref: Churchill
Emperor
| Item | Ref No. | Width | Depth | Height |
| Armed Chair (RH Facing): | 17/738/CR | 71cm | 92cm | 75cm |
| Armed Chair (LH Facing): | 17/738/CL | 71cm | 92cm | 75cm |
| Armless Chair: | 17/738/C | 59cm | 92cm | 75cm |
| Armchair: | 17/738/AC | 83cm | 92cm | 75cm |
| Curved Unit : | 17/738/CU | 183cm | 101cm | 75cm |
| Table: | 17/738/T | 97cm | 58cm | 48cm |
| Side Table: | 17/738/ST | 70cm | 60cm | 59cm |
| Footstool - D Shape: | 17/738/FS | 58cm | 42cm | 40cm (inc pad) |
| Storage Unit With Lid: | 17/738/LCU | 91cm | 91cm | 41cm |
Ref: Emperor
Neptune
| Item | Ref No. | Width | Depth | Height |
| Chair: | 17/756/C | 88cm | 98cm | 97cm |
| Sofa: | 17/756/S | 149cm | 98cm | 97cm |
| 2.5 Seater: | 17/756/S25 | 178cm | 98cm | 97cm |
| Table: | 17/756/T | 93cm | 63cm | 47cm |
| Side Table : | 17/756/ST | 61cm | 61cm | 56cm |
| Footstool: | 17/756/FS | 65cm | 48cm | 48cm |
Ref: Neptune
Ivy
| Item | Ref No. | Width | Depth | Height |
| Chair: | 17/740/C | 66cm | 90cm | 94cm |
| Sofa: | 17/740/S | 120cm | 90cm | 94cm |
| Table: | 17/740/T | 67cm | 53cm | 46cm |
| Side Table: | 17/740/ST | 42cm | 42cm | 46cm |
| Footstool: | 17/740/FS | 60cm | 47cm | 44cm |
Ref: Ivy
You are currently viewing Page: 3 of 4
Please click on Page links below to view the remaining products in this range.
Please click on Page links below to view the remaining products in this range.
Page 1 | Page 2 | Page 3 | Page 4
:: BACK TO TOP ::











































































